215 towns in 24 countries over 4,433 days. 62 of them held them a week or more.
| Town | Country | Days | First | Last | People | Height |
|---|---|---|---|---|---|---|
| Las Vegas | United States | 706 | 2014-06-14 | 2025-08-14 | 641,903 | 623 m |
| Seattle | United States | 647 | 2013-06-25 | 2023-07-18 | 737,015 | 16 m |
| Din Daeng | Thailand | 304 | 2015-06-06 | 2017-01-13 | 127,260 | -1 m |
| Paradise | United States | 276 | 2014-06-12 | 2025-08-13 | 191,238 | 652 m |
| Spring Valley | United States | 249 | 2021-01-24 | 2025-08-07 | 215,597 | 675 m |
| Barranquilla | Colombia | 204 | 2020-03-18 | 2020-10-07 | 1,326,588 | 79 m |
| San Francisco | United States | 155 | 2017-04-26 | 2024-10-17 | 873,965 | 50 m |
| Quan Ba | Viet Nam | 152 | 2016-08-08 | 2024-09-30 | 13 m | |
| Winchester | United States | 138 | 2021-02-21 | 2025-08-15 | 36,403 | 616 m |
| Ensenada | Mexico | 114 | 2019-05-19 | 2019-09-19 | 330,652 | 4 m |
| Quan Hai | Viet Nam | 78 | 2017-04-07 | 2017-11-05 | 6 m | |
| Cuauhtémoc | Mexico | 75 | 2018-05-25 | 2019-09-30 | 2243 m | |
| Kuala Lumpur | Malaysia | 70 | 2016-03-25 | 2017-06-13 | 9,000,280 | 53 m |
| Mexico City | Mexico | 63 | 2018-05-19 | 2025-03-31 | 9,209,944 | 2236 m |
| Zagreb | Croatia | 50 | 2020-10-27 | 2021-01-20 | 767,131 | 124 m |
| Tokyo | Japan | 49 | 2014-01-22 | 2024-10-16 | 14,264,798 | 40 m |
| Guadalajara metropolitan area | Mexico | 48 | 2019-01-13 | 2023-09-30 | 5,350,000 | 1566 m |
| Playa del Carmen | Mexico | 46 | 2018-03-18 | 2019-12-11 | 304,942 | 11 m |
| Phnom Penh | Cambodia | 44 | 2015-10-21 | 2017-02-10 | 2,129,371 | 19 m |
| Tijuana | Mexico | 43 | 2019-04-19 | 2019-09-25 | 1,810,645 | 29 m |
| Zagreb - Centar | Croatia | 38 | 2020-10-28 | 2021-01-22 | 130 m | |
| Taipei, Taiwan | Province of China | 30 | 2017-07-13 | 2017-08-11 | 10 m | |
| Bang Sue | Thailand | 29 | 2015-05-27 | 2016-12-24 | 128,995 | 6 m |
| Kuah | Malaysia | 28 | 2017-11-06 | 2017-12-04 | 6 m | |
| Mooloolaba | Australia | 27 | 2017-12-05 | 2024-09-23 | 7,730 | 8 m |
| Cabo San Lucas | Mexico | 26 | 2019-03-12 | 2019-04-11 | 202,694 | 7 m |
| Huai Khwang | Thailand | 25 | 2015-10-17 | 2017-01-07 | 80,002 | 6 m |
| Kuta | Indonesia | 23 | 2018-01-14 | 2018-02-07 | 11 m | |
| Singapore | Singapore | 20 | 2014-01-29 | 2015-05-26 | 5,866,139 | 8 m |
| Bang Na | Thailand | 19 | 2015-11-08 | 2017-01-03 | 88,535 | 2 m |
| Siem Reap | Cambodia | 17 | 2016-01-22 | 2016-02-07 | 147,866 | 17 m |
| Colima | Mexico | 16 | 2019-02-09 | 2023-09-24 | 146,965 | 500 m |
| Newcastle | United States | 15 | 2014-10-18 | 2023-07-17 | 13,017 | 122 m |
| Grand Junction | United States | 14 | 2023-10-09 | 2024-01-16 | 65,560 | 1398 m |
| Toronto | Canada | 14 | 2017-04-12 | 2017-04-25 | 2,794,356 | 93 m |
| White Center | United States | 14 | 2013-12-25 | 2023-07-20 | 16,631 | 77 m |
| Enterprise | United States | 13 | 2022-01-08 | 2024-12-01 | 221,831 | 768 m |
| Oaxaca de Juárez | Mexico | 13 | 2019-10-24 | 2019-11-05 | 258,913 | 1549 m |
| Mérida | Mexico | 11 | 2019-11-25 | 2023-04-10 | 892,363 | 19 m |
| North Las Vegas | United States | 11 | 2022-06-17 | 2025-08-04 | 262,527 | 580 m |
| Panama City | Panama | 11 | 2020-02-13 | 2020-02-26 | 1,540,000 | 14 m |
| SeaTac | United States | 11 | 2014-01-21 | 2021-11-28 | 31,454 | 121 m |
| Palenque | Mexico | 10 | 2019-11-09 | 2019-11-19 | 51,797 | 90 m |
| Sunnyside | United States | 10 | 2013-10-20 | 2021-08-16 | 16,375 | 229 m |
| Los Angeles | United States | 9 | 2014-06-11 | 2024-02-18 | 3,898,747 | 98 m |
| Medellín | Colombia | 9 | 2020-02-28 | 2020-03-08 | 2,529,403 | 1478 m |
| Renton | United States | 9 | 2013-10-25 | 2023-07-16 | 106,785 | 83 m |
| Riverton | United States | 9 | 2013-11-18 | 2023-07-09 | 6,407 | 37 m |
| Santa Marta | Colombia | 9 | 2020-03-09 | 2020-03-17 | 505,915 | 7 m |
| Whitney | United States | 9 | 2022-06-19 | 2025-04-17 | 49,061 | 626 m |
| Hong Kong | People's Republic of China | 8 | 2018-01-02 | 2018-01-13 | 7,413,070 | 42 m |
| Kantunilkín | Mexico | 8 | 2018-07-12 | 2019-12-16 | 8,135 | 2 m |
| Puerto Vallarta | Mexico | 8 | 2019-02-22 | 2022-04-12 | 224,166 | 0 m |
| Quan Mot | Viet Nam | 8 | 2015-07-24 | 2017-09-24 | 9 m | |
| San Miguel de Allende | Mexico | 8 | 2018-10-31 | 2018-11-07 | 69,811 | 1879 m |
| Venustiano Carranza | Mexico | 8 | 2018-04-18 | 2025-04-02 | 2223 m | |
| French Harbor | Honduras | 7 | 2024-03-30 | 2024-04-05 | 6 m | |
| Isla Mujeres | Mexico | 7 | 2019-12-17 | 2019-12-28 | 13,174 | 8 m |
| Heroica Puebla de Zaragoza | Mexico | 7 | 2019-10-17 | 2019-10-23 | 1,434,062 | 2146 m |
| Summerlin South | United States | 7 | 2022-05-12 | 2024-08-23 | 30,744 | 834 m |
| Tlaquepaque | Mexico | 7 | 2019-01-25 | 2023-10-02 | 650,123 | 1543 m |
| Tukwila | United States | 7 | 2014-12-18 | 2021-08-17 | 21,798 | 105 m |
| Alfredo V. Bonfil | Mexico | 6 | 2018-04-11 | 2019-12-30 | 19,789 | 4 m |
| Bellevue | United States | 6 | 2014-04-09 | 2016-07-22 | 151,854 | 35 m |
| Cancun | Mexico | 6 | 2019-03-14 | 2019-12-29 | 888,797 | 9 m |
| Dallas | United States | 6 | 2024-02-24 | 2024-08-15 | 1,304,379 | 145 m |
| Seoul, Korea | Republic of | 6 | 2018-02-09 | 2024-10-03 | 46 m | |
| Suita | Japan | 6 | 2015-05-12 | 2015-05-18 | 384,953 | 16 m |
| Ciudad Chemuyil | Mexico | 5 | 2018-04-06 | 2019-12-27 | 548 | 5 m |
| Denver | United States | 5 | 2024-12-12 | 2024-12-16 | 715,522 | 1601 m |
| Gresham | United States | 5 | 2015-04-26 | 2020-10-15 | 114,247 | 98 m |
| Manhattan | United States | 5 | 2021-08-25 | 2021-08-30 | 1,694,251 | 48 m |
| Sunrise Manor | United States | 5 | 2022-05-21 | 2022-09-27 | 205,618 | 531 m |
| Villahermosa | Mexico | 5 | 2019-11-20 | 2019-11-24 | 340,060 | 10 m |
| Ancón | Panama | 4 | 2020-02-20 | 2020-02-27 | 9 m | |
| Antiguo Cuscatlán | El Salvador | 4 | 2020-01-27 | 2020-01-30 | 37,451 | 800 m |
| Burien | United States | 4 | 2015-04-30 | 2016-07-21 | 52,066 | 115 m |
| Cartagena | Colombia | 4 | 2020-10-08 | 2020-10-12 | 914,552 | 7 m |
| Chelem | Mexico | 4 | 2023-04-01 | 2023-04-06 | 4,862 | 0 m |
| Chicago | United States | 4 | 2023-09-01 | 2023-09-04 | 2,746,388 | 182 m |
| Fairwood | United States | 4 | 2016-06-24 | 2018-02-13 | 19,396 | 119 m |
| Itzincab | Mexico | 4 | 2019-12-01 | 2023-04-12 | 14 m | |
| Zihuatanejo | Mexico | 4 | 2018-04-14 | 2018-04-17 | 67,408 | 12 m |
| La Jolla | United States | 4 | 2021-07-11 | 2021-07-14 | 42,808 | 31 m |
| Lake Havasu City | United States | 4 | 2022-10-15 | 2022-10-18 | 57,144 | 144 m |
| London | United Kingdom | 4 | 2023-10-29 | 2023-11-01 | 8,799,728 | 30 m |
| Nashville | United States | 4 | 2024-10-19 | 2024-10-22 | 689,447 | 149 m |
| San Pedro Town | Belize | 4 | 2020-01-11 | 2020-01-14 | 11,767 | 3 m |
| Sandy Bay | Honduras | 4 | 2024-04-06 | 2024-04-09 | 2,343 | 3 m |
| Tulum | Mexico | 4 | 2018-03-24 | 2020-01-02 | 33,374 | 7 m |
| Wan Chai | People's Republic of China | 4 | 2018-01-01 | 2018-01-11 | 4 m | |
| Wood Village | United States | 4 | 2024-01-19 | 2024-01-22 | 4,387 | 100 m |
| Woodland | United States | 4 | 2020-10-18 | 2021-08-08 | 6,531 | 11 m |
| Boulder City | United States | 3 | 2021-10-09 | 2021-10-11 | 14,885 | 530 m |
| Busan, Korea | Republic of | 3 | 2024-10-04 | 2024-10-06 | 17 m | |
| Clitheroe | United Kingdom | 3 | 2023-10-22 | 2023-10-28 | 14,697 | 95 m |
| College Park | United States | 3 | 2024-08-08 | 2024-08-10 | 13,930 | 307 m |
| Flores | Guatemala | 3 | 2020-01-15 | 2020-01-18 | 105 m | |
| Fukuoka | Japan | 3 | 2024-10-07 | 2024-10-09 | 1,603,043 | 17 m |
| Guanajuato | Mexico | 3 | 2019-10-06 | 2019-10-08 | 70,068 | 2011 m |
| Haymarket | Australia | 3 | 2024-09-18 | 2024-09-20 | 7,353 | 50 m |
| Khlong Toei | Thailand | 3 | 2015-09-05 | 2016-04-18 | 107,221 | 9 m |
| Miguel Hidalgo | Mexico | 3 | 2018-10-14 | 2018-11-08 | 414,470 | 2241 m |
| Oakland | United States | 3 | 2022-11-07 | 2022-11-10 | 440,646 | 21 m |
| Polanco | Mexico | 3 | 2018-06-03 | 2019-10-01 | 2266 m | |
| Portland | United States | 3 | 2015-04-27 | 2021-08-11 | 652,503 | 16 m |
| Quepos | Costa Rica | 3 | 2020-02-02 | 2020-02-04 | 21,531 | 9 m |
| Reno | United States | 3 | 2022-03-06 | 2022-03-08 | 264,165 | 1366 m |
| San Cristobal de las Casas | Mexico | 3 | 2019-11-06 | 2019-11-08 | 2125 m | |
| San Ignacio | Belize | 3 | 2020-01-08 | 2020-01-10 | 26,151 | 62 m |
| Santa Cruz | United States | 3 | 2022-03-12 | 2022-03-14 | 62,956 | 3 m |
| Tangelo Park | United States | 3 | 2022-10-24 | 2022-10-26 | 2,459 | 32 m |
| Valladolid | Mexico | 3 | 2019-12-03 | 2019-12-07 | 48,973 | 23 m |
| Antigua Guatemala | Guatemala | 2 | 2020-01-24 | 2020-01-25 | 59,091 | 1532 m |
| Atlanta | United States | 2 | 2024-06-11 | 2024-06-12 | 498,715 | 308 m |
| Bacalar | Mexico | 2 | 2020-01-03 | 2020-01-04 | 12,527 | 13 m |
| Bang Khen | Thailand | 2 | 2015-10-10 | 2015-10-11 | 190,659 | 3 m |
| Battle Mountain | United States | 2 | 2023-07-22 | 2023-10-15 | 3,705 | 1376 m |
| Benito Juarez | Mexico | 2 | 2018-06-04 | 2018-08-04 | 2237 m | |
| Chapala | Mexico | 2 | 2019-03-02 | 2019-03-03 | 24,352 | 1548 m |
| Chetumal | Mexico | 2 | 2020-01-05 | 2020-01-06 | 169,028 | 9 m |
| Coyoacán | Mexico | 2 | 2018-06-10 | 2019-10-02 | 614,447 | 2248 m |
| George Town | Malaysia | 2 | 2017-05-27 | 2017-05-28 | 708,127 | 8 m |
| Honolulu | United States | 2 | 2024-09-15 | 2024-09-16 | 350,964 | 4 m |
| Jabajero | Indonesia | 2 | 2018-01-15 | 2018-01-23 | 9 m | |
| La Fortuna | Costa Rica | 2 | 2020-01-31 | 2020-02-01 | 2,931 | 244 m |
| La Paz | Mexico | 2 | 2019-04-06 | 2019-04-07 | 250,141 | 17 m |
| Lanquín | Guatemala | 2 | 2020-01-19 | 2020-01-20 | 26,551 | 602 m |
| Laughlin | United States | 2 | 2022-05-14 | 2022-05-15 | 8,658 | 173 m |
| Lo de Marcos | Mexico | 2 | 2022-04-13 | 2022-04-14 | 2,099 | 6 m |
| Longview | United States | 2 | 2020-10-25 | 2020-10-26 | 37,818 | 7 m |
| Manzanillo | Mexico | 2 | 2019-10-12 | 2019-10-13 | 159,853 | 6 m |
| Melbourne | Australia | 2 | 2024-09-24 | 2024-09-25 | 5,350,705 | 23 m |
| Mesquite | United States | 2 | 2023-09-11 | 2023-09-12 | 20,471 | 503 m |
| Progreso de Castro | Mexico | 2 | 2023-04-07 | 2023-04-09 | 37,369 | 0 m |
| Quan Bon | Viet Nam | 2 | 2015-07-25 | 2017-03-24 | 18 m | |
| Quan Muoi | Viet Nam | 2 | 2016-10-25 | 2017-03-12 | 17 m | |
| Rockcreek | United States | 2 | 2020-10-16 | 2020-10-17 | 9,862 | 55 m |
| San Marcos La Laguna | Guatemala | 2 | 2020-01-22 | 2020-01-23 | 1556 m | |
| Santa Rosa | United States | 2 | 2022-03-09 | 2022-03-10 | 178,127 | 53 m |
| Sungai Pelek New Village | Malaysia | 2 | 2017-05-13 | 2018-02-08 | 15 m | |
| Tequila | Mexico | 2 | 2019-01-19 | 2022-04-15 | 31,115 | 1195 m |
| Ciudad de Armería | Mexico | 1 | 2019-01-26 | 2019-01-26 | 15,368 | 403 m |
| Atwater | United States | 1 | 2018-12-10 | 2018-12-10 | 719 m | |
| Bangkok | Thailand | 1 | 2015-08-26 | 2015-08-26 | 5,676,648 | 10 m |
| Barrowford | United Kingdom | 1 | 2023-10-27 | 2023-10-27 | 5,979 | 144 m |
| Bello | Colombia | 1 | 2020-03-07 | 2020-03-07 | 1491 m | |
| Blackpool | United Kingdom | 1 | 2023-10-24 | 2023-10-24 | 139,305 | 27 m |
| Buderim | Australia | 1 | 2017-12-25 | 2017-12-25 | 29,355 | 4 m |
| Carmel-by-the-Sea | United States | 1 | 2018-09-29 | 2018-09-29 | 3,220 | 0 m |
| Celebration | United States | 1 | 2022-10-22 | 2022-10-22 | 11,178 | 37 m |
| Centerfield | United States | 1 | 2023-09-10 | 2023-09-10 | 1297 m | |
| Chandler | United States | 1 | 2024-03-16 | 2024-03-16 | 275,987 | 362 m |
| Chichen-Itza | Mexico | 1 | 2019-12-06 | 2019-12-06 | 30 m | |
| Cobán | Guatemala | 1 | 2020-01-21 | 2020-01-21 | 228,664 | 1305 m |
| Colonia Del Valle | Mexico | 1 | 2018-06-17 | 2018-06-17 | 2245 m | |
| Corozal | Belize | 1 | 2020-01-07 | 2020-01-07 | 9,815 | 9 m |
| Coxen Hole | Honduras | 1 | 2024-04-10 | 2024-04-10 | 28 m | |
| Cupertino | United States | 1 | 2018-10-03 | 2018-10-03 | 60,381 | 66 m |
| Del Aire | United States | 1 | 2021-07-10 | 2021-07-10 | 10,338 | 25 m |
| Dzitnup | Mexico | 1 | 2019-12-05 | 2019-12-05 | 1,518 | 24 m |
| El Segundo | United States | 1 | 2018-12-12 | 2018-12-12 | 17,272 | 39 m |
| Hawthorne | United States | 1 | 2021-07-09 | 2021-07-09 | 88,083 | 22 m |
| Hickam Field | United States | 1 | 2024-09-17 | 2024-09-17 | 0 m | |
| Hines | United States | 1 | 2023-10-14 | 2023-10-14 | 1,645 | 1513 m |
| Imperial Beach | United States | 1 | 2019-06-21 | 2019-06-21 | 26,137 | 68 m |
| Irving | United States | 1 | 2024-08-14 | 2024-08-14 | 256,684 | 134 m |
| Jerusalén | Mexico | 1 | 2019-11-17 | 2019-11-17 | 223 m | |
| Kawasaki | Japan | 1 | 2017-06-14 | 2017-06-14 | 1,539,522 | 27 m |
| Kowloon | People's Republic of China | 1 | 2018-01-12 | 2018-01-12 | 2,108,419 | 0 m |
| La Tijera | Mexico | 1 | 2023-09-15 | 2023-09-15 | 1343 m | |
| La-ngu | Thailand | 1 | 2017-11-13 | 2017-11-13 | 70,699 | 0 m |
| Las Pintitas | Mexico | 1 | 2022-04-18 | 2022-04-18 | 1047 m | |
| Las Veredas | Mexico | 1 | 2019-04-12 | 2019-04-12 | 2235 m | |
| Lents | United States | 1 | 2023-07-21 | 2023-07-21 | 20,156 | 70 m |
| La Magdalena Contreras | Mexico | 1 | 2019-01-06 | 2019-01-06 | 2254 m | |
| Manchester | United Kingdom | 1 | 2023-10-25 | 2023-10-25 | 547,627 | 49 m |
| Marfil | Mexico | 1 | 2019-10-09 | 2019-10-09 | 2062 m | |
| Marina del Rey | United States | 1 | 2022-05-29 | 2022-05-29 | 11,373 | 5 m |
| Mill Plain | United States | 1 | 2020-10-13 | 2020-10-13 | 7,400 | 7 m |
| New York City | United States | 1 | 2021-08-28 | 2021-08-28 | 8,804,190 | 31 m |
| Orlando | United States | 1 | 2022-10-23 | 2022-10-23 | 334,854 | 36 m |
| Osaka | Japan | 1 | 2015-05-17 | 2015-05-17 | 2,751,862 | 37 m |
| Phan Thiết | Vietnam | 1 | 2017-03-18 | 2017-03-18 | 228,536 | 34 m |
| Piedmont | United States | 1 | 2022-11-08 | 2022-11-08 | 11,270 | 20 m |
| Prosser | United States | 1 | 2021-08-15 | 2021-08-15 | 6,062 | 211 m |
| Quan Binh Thanh | Viet Nam | 1 | 2017-08-29 | 2017-08-29 | 7 m | |
| Quan Tan Phu | Viet Nam | 1 | 2017-10-14 | 2017-10-14 | 13 m | |
| Río Lagartos Municipality | Mexico | 1 | 2019-12-08 | 2019-12-08 | 3,502 | 13 m |
| Ripon | United States | 1 | 2018-12-09 | 2018-12-09 | 54 m | |
| Rosarito | Mexico | 1 | 2019-05-17 | 2019-05-17 | 100,660 | 15 m |
| Saint George | United States | 1 | 2023-09-09 | 2023-09-09 | 1458 m | |
| Samphanthawong | Thailand | 1 | 2015-05-30 | 2015-05-30 | 26,359 | 10 m |
| San Antonio | Costa Rica | 1 | 2020-02-05 | 2020-02-05 | 593 | 975 m |
| San Felipe | Mexico | 1 | 2019-06-30 | 2019-06-30 | 10 m | |
| San José | Guatemala | 1 | 2020-01-17 | 2020-01-17 | 7,261 | 280 m |
| San Martín de las Pirámides | Mexico | 1 | 2018-12-29 | 2018-12-29 | 14,283 | 2231 m |
| San Miguel de Cozumel | Mexico | 1 | 2019-12-10 | 2019-12-10 | 84,519 | 0 m |
| Santa Catarina Pinula | Guatemala | 1 | 2020-01-26 | 2020-01-26 | 1475 m | |
| Santiago de Querétaro | Mexico | 1 | 2019-10-05 | 2019-10-05 | 794,789 | 1822 m |
| Scottsdale | United States | 1 | 2024-03-17 | 2024-03-17 | 241,361 | 356 m |
| South Brisbane | Australia | 1 | 2017-12-26 | 2017-12-26 | 7,196 | 10 m |
| Suchitlan | Mexico | 1 | 2019-01-27 | 2019-01-27 | 1177 m | |
| Sunnyvale | United States | 1 | 2018-09-27 | 2018-09-27 | 155,805 | 18 m |
| Sunrise | United States | 1 | 2020-10-11 | 2020-10-11 | 97,335 | 4 m |
| Ta Khmau | Cambodia | 1 | 2015-10-22 | 2015-10-22 | 13 m | |
| Tecomán | Mexico | 1 | 2019-10-11 | 2019-10-11 | 88,337 | 24 m |
| Teotihuacán de Arista | Mexico | 1 | 2019-10-03 | 2019-10-03 | 24,575 | 2234 m |
| Tonopah | United States | 1 | 2022-03-05 | 2022-03-05 | 2,179 | 1883 m |
| Vancouver | United States | 1 | 2021-08-09 | 2021-08-09 | 190,915 | 1 m |
| Westmont | United States | 1 | 2023-08-25 | 2023-08-25 | 33,913 | 65 m |
| Woombye | Australia | 1 | 2017-12-15 | 2017-12-15 | 3,246 | 29 m |
| Yakima | United States | 1 | 2023-07-01 | 2023-07-01 | 96,968 | 332 m |
| York | United Kingdom | 1 | 2023-10-26 | 2023-10-26 | 208,400 | 103 m |
| Zapopan | Mexico | 1 | 2019-02-16 | 2019-02-16 | 1,257,547 | 1572 m |
A day counts towards the town the record places them in, and where it places them by carrying yesterday forward the day still counts. Population and country are Wikidata, CC0; elevation is Open-Meteo, CC BY 4.0.